Print-ISSN	        E-ISSN	                Title
1001-9669	 :	0000-0000	 :	Jixie Qiangdu/Journal of Mechanical Strength
0021-7670	 :	0000-0000	 :	Journal d'Analyse Mathematique
2429-7100	 :	2270-518X	 :	Journal de l'Ecole Polytechnique - Mathematiques
1246-7405	 :	0000-0000	 :	Journal de Theorie des Nombres de Bordeaux
0021-7824	 :	0000-0000	 :	Journal des Mathematiques Pures et Appliquees
1433-8157	 :	0000-0000	 :	Journal for Geometry and Graphics
0021-8251	 :	0000-0000	 :	Journal for Research in Mathematics Education
0075-4102	 :	0000-0000	 :	Journal fur die Reine und Angewandte Mathematik
0173-5322	 :	0000-0000	 :	Journal fur Mathematik-Didaktik
1085-7117	 :	1537-2693	 :	Journal of Agricultural, Biological, and Environmental Statistics
0021-8693	 :	1090-266X	 :	Journal of Algebra
2319-7234	 :	0000-0000	 :	Journal of Algebra and Applied Mathematics
0219-4988	 :	0000-0000	 :	Journal of Algebra and its Applications
0925-9899	 :	1572-9192	 :	Journal of Algebraic Combinatorics
1056-3911	 :	1534-7486	 :	Journal of Algebraic Geometry
1748-3018	 :	0000-0000	 :	Journal of Algorithms and Computational Technology
0972-5954	 :	0000-0000	 :	Journal of Analysis and Applications
1425-6908	 :	0000-0000	 :	Journal of Applied Analysis
2156-907X	 :	2158-5644	 :	Journal of Applied Analysis and Computation
1990-4789	 :	1990-4797	 :	Journal of Applied and Industrial Mathematics
1862-9016	 :	1862-9024	 :	Journal of Applied Geodesy
1570-8683	 :	0000-0000	 :	Journal of Applied Logic
1110-757X	 :	1687-0042	 :	Journal of Applied Mathematics
1598-5865	 :	0000-0000	 :	Journal of Applied Mathematics and Computing
0021-8928	 :	0000-0000	 :	Journal of Applied Mathematics and Mechanics
1166-3081	 :	1958-5780	 :	Journal of Applied Non-Classical Logics
0021-9002	 :	0000-0000	 :	Journal of Applied Probability
1930-6792	 :	0000-0000	 :	Journal of Applied Probability and Statistics
1067-5817	 :	0000-0000	 :	Journal of Applied Statistical Science
0266-4763	 :	1360-0532	 :	Journal of Applied Statistics
0021-9045	 :	0000-0000	 :	Journal of Approximation Theory
2083-2567	 :	2449-6499	 :	Journal of Artificial Intelligence and Soft Computing Research
0218-3390	 :	0000-0000	 :	Journal of Biological Systems
1054-3406	 :	1520-5711	 :	Journal of Biopharmaceutical Statistics
1940-1493	 :	0000-0000	 :	Journal of Building Performance Simulation
0735-0015	 :	1537-2707	 :	Journal of Business and Economic Statistics
0886-9383	 :	0000-0000	 :	Journal of Chemometrics
1755-5345	 :	0000-0000	 :	Journal of Choice Modelling
0176-4268	 :	1432-1343	 :	Journal of Classification
1063-8539	 :	0000-0000	 :	Journal of Combinatorial Designs
0835-3026	 :	0000-0000	 :	Journal of Combinatorial Mathematics and Combinatorial Computing
1382-6905	 :	1573-2886	 :	Journal of Combinatorial Optimization
0097-3165	 :	0000-0000	 :	Journal of Combinatorial Theory - Series A
0095-8956	 :	1096-0902	 :	Journal of Combinatorial Theory. Series B
1939-0807	 :	0000-0000	 :	Journal of Commutative Algebra
2314-4963	 :	2314-4971	 :	Journal of Complex Analysis
2051-1310	 :	2051-1329	 :	Journal of Complex Networks
0885-064X	 :	1090-2708	 :	Journal of Complexity
0218-396X	 :	0000-0000	 :	Journal of Computational Acoustics
1521-1398	 :	1572-9206	 :	Journal of Computational Analysis and Applications
0377-0427	 :	0000-0000	 :	Journal of Computational and Applied Mathematics
1061-8600	 :	1537-2715	 :	Journal of Computational and Graphical Statistics
1555-1423	 :	0000-0000	 :	Journal of Computational and Nonlinear Dynamics
1546-1955	 :	1546-1963	 :	Journal of Computational and Theoretical Nanoscience
2332-4309	 :	2332-4325	 :	Journal of Computational and Theoretical Transport
1066-5277	 :	0000-0000	 :	Journal of Computational Biology
0192-8651	 :	1096-987X	 :	Journal of Computational Chemistry
2288-4300	 :	2288-5048	 :	Journal of Computational Design and Engineering
1569-8025	 :	0000-0000	 :	Journal of Computational Electronics
1460-1559	 :	1755-2850	 :	Journal of Computational Finance
0254-9409	 :	0000-0000	 :	Journal of Computational Mathematics
1472-7978	 :	0000-0000	 :	Journal of Computational Methods in Sciences and Engineering
1877-7503	 :	0000-0000	 :	Journal of Computational Science
0022-0000	 :	1090-2724	 :	Journal of Computer and System Sciences
1064-2307	 :	0000-0000	 :	Journal of Computer and Systems Sciences International
1000-9000	 :	1860-4749	 :	Journal of Computer Science and Technology
1068-3623	 :	1934-9416	 :	Journal of Contemporary Mathematical Analysis
1687-5249	 :	1687-5257	 :	Journal of Control Science and Engineering
0944-6532	 :	0000-0000	 :	Journal of Convex Analysis
0933-2790	 :	1432-1378	 :	Journal of Cryptology
1548-5129	 :	0000-0000	 :	Journal of Defense Modeling and Simulation
1023-6198	 :	1563-5120	 :	Journal of Difference Equations and Applications
0022-0396	 :	1090-2732	 :	Journal of Differential Equations
0022-040X	 :	0000-0000	 :	Journal of Differential Geometry
1570-8667	 :	0000-0000	 :	Journal of Discrete Algorithms
0972-0529	 :	0000-0000	 :	Journal of Discrete Mathematical Sciences and Cryptography
1079-2724	 :	0000-0000	 :	Journal of Dynamical and Control Systems
1040-7294	 :	0000-0000	 :	Journal of Dynamics and Differential Equations
0304-4076	 :	0000-0000	 :	Journal of Econometrics
0165-1889	 :	0000-0000	 :	Journal of Economic Dynamics and Control
0022-0833	 :	1573-2703	 :	Journal of Engineering Mathematics
1810-2328	 :	1990-5432	 :	Journal of Engineering Thermophysics
1424-3199	 :	1424-3202	 :	Journal of Evolution Equations
1084-6654	 :	0000-0000	 :	Journal of Experimental Algorithmics
0952-813X	 :	1362-3079	 :	Journal of Experimental and Theoretical Artificial Intelligence
1661-7746	 :	0000-0000	 :	Journal of Fixed Point Theory and Applications
0277-6693	 :	1099-131X	 :	Journal of Forecasting
1972-5787	 :	0000-0000	 :	Journal of Formalized Reasoning
1069-5869	 :	0000-0000	 :	Journal of Fourier Analysis and Applications
2314-8896	 :	2314-8888	 :	Journal of Function Spaces
0022-1236	 :	1096-0783	 :	Journal of Functional Analysis
1050-6926	 :	0000-0000	 :	Journal of Geometric Analysis
1941-4889	 :	0000-0000	 :	Journal of Geometric Mechanics
0047-2468	 :	1420-8997	 :	Journal of Geometry
0393-0440	 :	0000-0000	 :	Journal of Geometry and Physics
1312-5192	 :	1314-5673	 :	Journal of Geometry and Symmetry in Physics
0925-5001	 :	1573-2916	 :	Journal of Global Optimization
1526-1719	 :	0000-0000	 :	Journal of Graph Algorithms and Applications
0364-9024	 :	1097-0118	 :	Journal of Graph Theory
0957-3720	 :	0000-0000	 :	Journal of Grey System
1433-5883	 :	0000-0000	 :	Journal of Group Theory
0731-5090	 :	1533-3884	 :	Journal of Guidance, Control, and Dynamics
1381-1231	 :	1572-9397	 :	Journal of Heuristics
2193-8407	 :	1512-2891	 :	Journal of Homotopy and Related Structures
1001-6058	 :	1000-4874	 :	Journal of Hydrodynamics
0219-8916	 :	0000-0000	 :	Journal of Hyperbolic Differential Equations
1547-5816	 :	1553-166X	 :	Journal of Industrial and Management Optimization
1025-5834	 :	1029-242X	 :	Journal of Inequalities and Applications
1675-414X	 :	2180-3862	 :	Journal of Information and Communication Technology
1976-5622	 :	0000-0000	 :	Journal of Institute of Control, Robotics and Systems
1748-0221	 :	0000-0000	 :	Journal of Instrumentation
1530-7638	 :	0000-0000	 :	Journal of Integer Sequences
0897-3962	 :	0000-0000	 :	Journal of Integral Equations and Applications
1064-1246	 :	0000-0000	 :	Journal of Intelligent and Fuzzy Systems
1547-2450	 :	0000-0000	 :	Journal of Intelligent Transportation Systems
0972-0502	 :	0000-0000	 :	Journal of Interdisciplinary Mathematics
0928-0219	 :	1569-3945	 :	Journal of Inverse and Ill-Posed Problems
0386-4812	 :	1342-2618	 :	Journal of Japan Industrial Management Association
0218-2165	 :	0000-0000	 :	Journal of Knot Theory and its Ramifications
1738-8228	 :	0000-0000	 :	Journal of Korean Institute of Metals and Materials
0949-5932	 :	0000-0000	 :	Journal of Lie Theory
0955-792X	 :	1465-363X	 :	Journal of Logic and Computation
2352-2208	 :	2352-2216	 :	Journal of Logical and Algebraic Methods in Programming
1532-4435	 :	1533-7928	 :	Journal of Machine Learning Research
0022-247X	 :	1096-0813	 :	Journal of Mathematical Analysis and Applications
2337-5760	 :	0000-0000	 :	Journal of Mathematical and Fundamental Sciences
0732-3123	 :	0000-0000	 :	Journal of Mathematical Behavior
0303-6812	 :	1432-1416	 :	Journal of Mathematical Biology
0259-9791	 :	0000-0000	 :	Journal of Mathematical Chemistry
1862-2976	 :	0000-0000	 :	Journal of Mathematical Cryptology
0304-4068	 :	0000-0000	 :	Journal of Mathematical Economics
1422-6928	 :	1422-6952	 :	Journal of Mathematical Fluid Mechanics
0924-9907	 :	1573-7683	 :	Journal of Mathematical Imaging and Vision
1846-579X	 :	0000-0000	 :	Journal of Mathematical Inequalities
0219-0613	 :	0000-0000	 :	Journal of Mathematical Logic
2214-2487	 :	2214-2495	 :	Journal of Mathematical Modelling and Algorithms in Operations Research
0022-2488	 :	1089-7658	 :	Journal of Mathematical Physics
1812-9471	 :	1817-5805	 :	Journal of Mathematical Physics, Analysis, Geometry
0022-2496	 :	1096-0880	 :	Journal of Mathematical Psychology
1072-3374	 :	0000-0000	 :	Journal of Mathematical Sciences
1340-5705	 :	0000-0000	 :	Journal of Mathematical Sciences (Japan)
0022-250X	 :	0000-0000	 :	Journal of Mathematical Sociology
2314-4629	 :	2314-4785	 :	Journal of Mathematics
1745-9737	 :	1745-9745	 :	Journal of Mathematics and Music
1751-3472	 :	0000-0000	 :	Journal of Mathematics and the Arts
2190-5983	 :	0000-0000	 :	Journal of Mathematics in Industry
1386-4416	 :	0000-0000	 :	Journal of Mathematics Teacher Education
1727-7191	 :	0000-0000	 :	Journal of Mechanics
1559-3959	 :	0000-0000	 :	Journal of Mechanics of Materials and Structures
1538-9472	 :	0000-0000	 :	Journal of Modern Applied Statistical Methods
1930-5311	 :	1930-532X	 :	Journal of Modern Dynamics
1542-3980	 :	0000-0000	 :	Journal of Multiple-Valued Logic and Soft Computing
0047-259X	 :	1095-7243	 :	Journal of Multivariate Analysis
1388-0764	 :	1572-896X	 :	Journal of Nanoparticle Research
1661-6952	 :	1661-6960	 :	Journal of Noncommutative Geometry
1345-4773	 :	1880-5221	 :	Journal of Nonlinear and Convex Analysis
1402-9251	 :	0000-0000	 :	Journal of Nonlinear Mathematical Physics
0938-8974	 :	1432-1467	 :	Journal of Nonlinear Science
0377-0257	 :	0000-0000	 :	Journal of Non-Newtonian Fluid Mechanics
1048-5252	 :	1029-0311	 :	Journal of Nonparametric Statistics
0022-314X	 :	1096-1658	 :	Journal of Number Theory
1790-8140	 :	1790-8159	 :	Journal of Numerical Analysis, Industrial and Applied Mathematics
1570-2820	 :	1569-3953	 :	Journal of Numerical Mathematics
0282-423X	 :	2001-7367	 :	Journal of Official Statistics
0379-4024	 :	0000-0000	 :	Journal of Operator Theory
1070-9762	 :	1091-0786	 :	Journal of Optical Technology (A Translation of Opticheskii Zhurnal)
0022-3239	 :	1573-2878	 :	Journal of Optimization Theory and Applications
0743-7315	 :	1096-0848	 :	Journal of Parallel and Distributed Computing
1751-8113	 :	1751-8121	 :	Journal of Physics A: Mathematical and Theoretical
1091-028X	 :	0000-0000	 :	Journal of Porous Media
1817-3462	 :	1818-5495	 :	Journal of Prime Research in Mathematics
1687-952X	 :	0000-0000	 :	Journal of Probability and Statistics
0959-1524	 :	0000-0000	 :	Journal of Process Control
1662-9981	 :	0000-0000	 :	Journal of Pseudo-Differential Operators and Applications
0022-4049	 :	0000-0000	 :	Journal of Pure and Applied Algebra
2210-9706	 :	0000-0000	 :	Journal of Rail Transport Planning and Management
1753-9579	 :	1753-9587	 :	Journal of Risk Model Validation
0885-7474	 :	1573-7691	 :	Journal of Scientific Computing
0022-4502	 :	0000-0000	 :	Journal of Ship Research
1997-1397	 :	0000-0000	 :	Journal of Siberian Federal University - Mathematics and Physics
1939-8018	 :	0000-0000	 :	Journal of Signal Processing Systems
1747-7778	 :	1747-7786	 :	Journal of Simulation
1949-2006	 :	0000-0000	 :	Journal of Singularities
1664-039X	 :	1664-0403	 :	Journal of Spectral Theory
0094-9655	 :	0000-0000	 :	Journal of Statistical Computation and Simulation
1742-5468	 :	0000-0000	 :	Journal of Statistical Mechanics: Theory and Experiment
0022-4715	 :	1572-9613	 :	Journal of Statistical Physics
0378-3758	 :	0000-0000	 :	Journal of Statistical Planning and Inference
1559-8608	 :	1559-8616	 :	Journal of Statistical Theory and Practice
1069-1898	 :	0000-0000	 :	Journal of Statistics Education
0309-3247	 :	0000-0000	 :	Journal of Strain Analysis for Engineering Design
0920-8542	 :	1573-0484	 :	Journal of Supercomputing
2325-0984	 :	2325-0992	 :	Journal of Survey Statistics and Methodology
0747-7171	 :	1095-855X	 :	Journal of Symbolic Computation
0022-4812	 :	0000-0000	 :	Journal of Symbolic Logic
1527-5256	 :	0000-0000	 :	Journal of Symplectic Geometry
0894-0347	 :	1088-6834	 :	Journal of the American Mathematical Society
0162-1459	 :	1537-274X	 :	Journal of the American Statistical Association
1815-3852	 :	2213-1574	 :	Journal of the Association of Arab Universities for Basic and Applied Sciences
1446-7887	 :	0000-0000	 :	Journal of the Australian Mathematical Society
1435-9855	 :	1435-9863	 :	Journal of the European Mathematical Society
0016-0032	 :	0000-0000	 :	Journal of the Franklin Institute
0019-5839	 :	0000-0000	 :	Journal of the Indian Mathematical Society
1474-7480	 :	1475-3030	 :	Journal of the Institute of Mathematics of Jussieu
1726-4057	 :	0000-0000	 :	Journal of the Iranian Statistical Society
0304-9914	 :	0000-0000	 :	Journal of the Korean Mathematical Society
1226-3192	 :	0000-0000	 :	Journal of the Korean Statistical Society
0024-6107	 :	1469-7750	 :	Journal of the London Mathematical Society
0025-5645	 :	0000-0000	 :	Journal of the Mathematical Society of Japan
2320-3110	 :	0000-0000	 :	Journal of the Ramanujan Mathematical Society
0964-1998	 :	1467-985X	 :	Journal of the Royal Statistical Society. Series A: Statistics in Society
1369-7412	 :	1467-9868	 :	Journal of the Royal Statistical Society. Series B: Statistical Methodology
0035-9254	 :	1467-9876	 :	Journal of the Royal Statistical Society. Series C: Applied Statistics
1992-8645	 :	1817-3195	 :	Journal of Theoretical and Applied Information Technology
1429-2955	 :	2543-6309	 :	Journal of Theoretical and Applied Mechanics
0861-6663	 :	1314-8710	 :	Journal of Theoretical and Applied Mechanics (Bulgaria)
0022-5193	 :	1095-8541	 :	Journal of Theoretical Biology
0894-9840	 :	1572-9230	 :	Journal of Theoretical Probability
0143-9782	 :	0000-0000	 :	Journal of Time Series Analysis
1753-8416	 :	0000-0000	 :	Journal of Topology
1793-5253	 :	1793-7167	 :	Journal of Topology and Analysis
1752-8909	 :	1752-8917	 :	Journal of Uncertain Systems
0948-695X	 :	0948-6968	 :	Journal of Universal Computer Science
1213-6972	 :	1213-6964	 :	Journal of WSCG
1937-5093	 :	1937-5077	 :	Kinetic and Related Models
0023-1584	 :	1608-3210	 :	Kinetics and Catalysis
0386-5991	 :	1881-5472	 :	Kodai Mathematical Journal
0258-1825	 :	0000-0000	 :	Kongqi Donglixue Xuebao/Acta Aerodynamica Sinica
1001-0920	 :	0000-0000	 :	Kongzhi yu Juece/Control and Decision
0720-5953	 :	0000-0000	 :	Konstruktion
1450-9628	 :	0000-0000	 :	Kragujevac Journal of Mathematics
0368-492X	 :	0000-0000	 :	Kybernetes
0023-5954	 :	1805-949X	 :	Kybernetika
0023-608X	 :	0000-0000	 :	Kyoto Journal of Mathematics
0454-8124	 :	0000-0000	 :	Kyungpook Mathematical Journal
1340-6116	 :	1883-2032	 :	Kyushu Journal of Mathematics
2196-7229	 :	2196-7237	 :	Lasers in Manufacturing and Materials Processing
0377-9017	 :	1573-0530	 :	Letters in Mathematical Physics
1380-7870	 :	1572-9249	 :	Lifetime Data Analysis
0024-3795	 :	0000-0000	 :	Linear Algebra and Its Applications
0308-1087	 :	0000-0000	 :	Linear and Multilinear Algebra
0363-1672	 :	1573-8825	 :	Lithuanian Mathematical Journal
0459-1879	 :	0000-0000	 :	Lixue Xuebao/Chinese Journal of Theoretical and Applied Mechanics
1461-1570	 :	0000-0000	 :	LMS Journal of Computation and Mathematics
1995-0802	 :	1818-9962	 :	Lobachevskii Journal of Mathematics
1661-8297	 :	1661-8300	 :	Logica Universalis
1860-5974	 :	0000-0000	 :	Logical Methods in Computer Science
1823-8343	 :	0000-0000	 :	Malaysian Journal of Mathematical Sciences
0025-2611	 :	1432-1785	 :	Manuscripta Mathematica
1024-2953	 :	0000-0000	 :	Markov Processes and Related Fields
0340-6253	 :	0000-0000	 :	Match
0025-5165	 :	0000-0000	 :	Matematicki Vesnik
1222-9016	 :	0000-0000	 :	Mathematica
0862-7959	 :	0000-0000	 :	Mathematica Bohemica
0025-5521	 :	1903-1807	 :	Mathematica Scandinavica
0139-9918	 :	0000-0000	 :	Mathematica Slovaca
1946-7664	 :	0000-0000	 :	Mathematical and Computational Forestry and Natural-Resource Sciences
1387-3954	 :	0000-0000	 :	Mathematical and Computer Modelling of Dynamical Systems
1994-6538	 :	0000-0000	 :	Mathematical Biology and Bioinformatics
0025-5564	 :	0000-0000	 :	Mathematical Biosciences
1547-1063	 :	1551-0018	 :	Mathematical Biosciences and Engineering
1331-0623	 :	1848-8013	 :	Mathematical Communications
2156-8472	 :	0000-0000	 :	Mathematical Control and Related Fields
0960-1627	 :	1467-9965	 :	Mathematical Finance
1874-8961	 :	0000-0000	 :	Mathematical Geosciences
1331-4343	 :	0000-0000	 :	Mathematical Inequalities and Applications
0343-6993	 :	0000-0000	 :	Mathematical Intelligencer
0942-5616	 :	1521-3870	 :	Mathematical Logic Quarterly
1477-8599	 :	1477-8602	 :	Mathematical Medicine and Biology
0170-4214	 :	1099-1476	 :	Mathematical Methods in the Applied Sciences
1432-2994	 :	1432-5217	 :	Mathematical Methods of Operations Research
1066-5307	 :	1934-8045	 :	Mathematical Methods of Statistics
1392-6292	 :	0000-0000	 :	Mathematical Modelling and Analysis
0973-5348	 :	0000-0000	 :	Mathematical Modelling of Natural Phenomena
2070-0482	 :	2070-0490	 :	Mathematical Models and Computer Simulations
0218-2025	 :	0000-0000	 :	Mathematical Models and Methods in Applied Sciences
1067-9073	 :	1573-8876	 :	Mathematical Notes
1385-0172	 :	1572-9656	 :	Mathematical Physics Analysis and Geometry
1024-123X	 :	1563-5147	 :	Mathematical Problems in Engineering
0305-0041	 :	1469-8064	 :	Mathematical Proceedings of the Cambridge Philosophical Society
0025-5610	 :	0000-0000	 :	Mathematical Programming
1867-2949	 :	1867-2957	 :	Mathematical Programming Computation
1582-3067	 :	2285-3898	 :	Mathematical Reports
1073-2780	 :	0000-0000	 :	Mathematical Research Letters
0960-1295	 :	1469-8072	 :	Mathematical Structures in Computer Science
1098-6065	 :	0000-0000	 :	Mathematical Thinking and Learning
0378-4754	 :	0000-0000	 :	Mathematics and Computers in Simulation
1862-9679	 :	0000-0000	 :	Mathematics and Financial Economics
2326-7186	 :	2325-3444	 :	Mathematics and Mechanics of Complex Systems
1081-2865	 :	0000-0000	 :	Mathematics and Mechanics of Solids
1033-2170	 :	0000-0000	 :	Mathematics Education Research Journal
1551-3440	 :	0000-0000	 :	Mathematics Enthusiast
1661-8270	 :	1661-8289	 :	Mathematics in Computer Science
0025-570X	 :	0000-0000	 :	Mathematics Magazine
0025-5718	 :	1088-6842	 :	Mathematics of Computation
0932-4194	 :	1435-568X	 :	Mathematics of Control, Signals, and Systems
0364-765X	 :	1526-5471	 :	Mathematics of Operations Research
0025-5793	 :	0000-0000	 :	Mathematika
0025-5831	 :	1432-1807	 :	Mathematische Annalen
0025-584X	 :	1522-2616	 :	Mathematische Nachrichten
0720-728X	 :	1432-1815	 :	Mathematische Semesterberichte
0025-5874	 :	1432-8232	 :	Mathematische Zeitschrift
0020-2940	 :	0000-0000	 :	Measurement and Control
0957-0233	 :	1361-6501	 :	Measurement Science and Technology
0543-1972	 :	1573-8906	 :	Measurement Techniques
1539-7734	 :	1539-7742	 :	Mechanics Based Design of Structures and Machines
1537-6494	 :	1537-6532	 :	Mechanics of Advanced Materials and Structures
0191-5665	 :	1573-8922	 :	Mechanics of Composite Materials
1660-5446	 :	1660-5454	 :	Mediterranean Journal of Mathematics
1865-9284	 :	1865-9292	 :	Memetic Computing
0065-9266	 :	0000-0000	 :	Memoirs of the American Mathematical Society
1512-0015	 :	0000-0000	 :	Memoirs on Differential Equations and Mathematical Physics
1803-3814	 :	0000-0000	 :	Mendel
1024-1809	 :	0000-0000	 :	Metallofizika i Noveishie Tekhnologii
1387-5841	 :	0000-0000	 :	Methodology and Computing in Applied Probability
1854-0023	 :	1854-0031	 :	Metodoloski Zvezki
0026-1335	 :	1435-926X	 :	Metrika
0026-1424	 :	0000-0000	 :	Metron
0026-2285	 :	0000-0000	 :	Michigan Mathematical Journal
0938-0108	 :	0000-0000	 :	Microgravity Science and Technology
1424-9286	 :	0000-0000	 :	Milan Journal of Mathematics
2199-1413	 :	2199-1421	 :	Minimax Theory and its Applications
1787-2405	 :	1787-2413	 :	Miskolc Mathematical Notes
0899-6180	 :	1085-2581	 :	Missouri Journal of Mathematical Sciences
1574-1699	 :	0000-0000	 :	Model Assisted Statistics and Applications
0332-7353	 :	0000-0000	 :	Modeling, Identification and Control
1687-5591	 :	1687-5605	 :	Modelling and Simulation in Engineering
0965-0393	 :	1361-651X	 :	Modelling and Simulation in Materials Science and Engineering
1259-5985	 :	0000-0000	 :	Modelling, Measurement and Control A
1259-5969	 :	0000-0000	 :	Modelling, Measurement and Control B
1259-5977	 :	0000-0000	 :	Modelling, Measurement and Control C
0892-7022	 :	1029-0435	 :	Molecular Simulation
1744-4292	 :	0000-0000	 :	Molecular Systems Biology
0026-9255	 :	1436-5081	 :	Monatshefte fur Mathematik
0929-9629	 :	0000-0000	 :	Monte Carlo Methods and Applications
1609-3321	 :	1609-4514	 :	Moscow Mathematical Journal
0027-1322	 :	1934-8444	 :	Moscow University Mathematics Bulletin
1384-5640	 :	1573-272X	 :	Multibody System Dynamics
0923-6082	 :	1573-0824	 :	Multidimensional Systems and Signal Processing
1573-6105	 :	1573-6113	 :	Multidiscipline Modeling in Materials and Structures
0276-1459	 :	0000-0000	 :	Multiphase Science and Technology
1540-3459	 :	0000-0000	 :	Multiscale Modeling and Simulation
0027-3171	 :	1532-7906	 :	Multivariate Behavioral Research
0027-7630	 :	0000-0000	 :	Nagoya Mathematical Journal
1878-7789	 :	0000-0000	 :	Nano Communication Networks
0890-8575	 :	0000-0000	 :	Natural Resource Modelling
0894-069X	 :	0000-0000	 :	Naval Research Logistics
1556-1801	 :	1556-181X	 :	Networks and Heterogeneous Media
0288-3635	 :	0000-0000	 :	New Generation Computing
1793-0057	 :	0000-0000	 :	New Mathematics and Natural Computation
1076-9803	 :	0000-0000	 :	New York Journal of Mathematics
1522-4600	 :	0000-0000	 :	Nexus Network Journal
0362-546X	 :	0000-0000	 :	Nonlinear Analysis, Theory, Methods and Applications
1751-570X	 :	0000-0000	 :	Nonlinear Analysis: Hybrid Systems
1392-5113	 :	0000-0000	 :	Nonlinear Analysis: Modelling and Control
1468-1218	 :	0000-0000	 :	Nonlinear Analysis: Real World Applications
1021-9722	 :	1420-9004	 :	Nonlinear Differential Equations and Applications
0924-090X	 :	0000-0000	 :	Nonlinear Dynamics
1562-8353	 :	0000-0000	 :	Nonlinear Dynamics and Systems Theory
1090-0578	 :	0000-0000	 :	Nonlinear Dynamics, Psychology, and Life Sciences
2192-8010	 :	2192-8029	 :	Nonlinear Engineering
1561-4085	 :	1817-2458	 :	Nonlinear Phenomena in Complex Systems
1359-8678	 :	2153-4373	 :	Nonlinear Studies
0951-7715	 :	0000-0000	 :	Nonlinearity
1092-0277	 :	0000-0000	 :	North American Actuarial Journal
1123-2536	 :	0000-0000	 :	Note di Matematica
0002-9920	 :	1088-9477	 :	Notices of the American Mathematical Society
0029-4527	 :	0000-0000	 :	Notre Dame Journal of Formal Logic
1450-5444	 :	0000-0000	 :	Novi Sad Journal of Mathematics
1884-4049	 :	1884-4057	 :	NPG Asia Materials
2155-3289	 :	2155-3297	 :	Numerical Algebra, Control and Optimization
1017-1398	 :	0000-0000	 :	Numerical Algorithms
1995-4239	 :	1995-4247	 :	Numerical Analysis and Applications
0163-0563	 :	0000-0000	 :	Numerical Functional Analysis and Optimization
1040-7790	 :	1521-0626	 :	Numerical Heat Transfer, Part B: Fundamentals
1040-7782	 :	0000-0000	 :	Numerical Heat Transfer; Part A: Applications
1070-5325	 :	0000-0000	 :	Numerical Linear Algebra with Applications
1004-8979	 :	0000-0000	 :	Numerical Mathematics
0749-159X	 :	0000-0000	 :	Numerical Methods for Partial Differential Equations
0029-599X	 :	0945-3245	 :	Numerische Mathematik
1230-1612	 :	1573-1324	 :	Open Systems and Information Dynamics
1109-2858	 :	1866-1505	 :	Operational Research
0167-6377	 :	0000-0000	 :	Operations Research Letters
1846-3886	 :	0000-0000	 :	Operators and Matrices
0143-2087	 :	1099-1514	 :	Optimal Control Applications and Methods
0233-1934	 :	1029-4945	 :	Optimization
1389-4420	 :	0000-0000	 :	Optimization and Engineering
1862-4472	 :	1862-4480	 :	Optimization Letters
1055-6788	 :	1029-4937	 :	Optimization Methods and Software
1232-9274	 :	0000-0000	 :	Opuscula Mathematica
0167-8094	 :	1572-9273	 :	Order
0030-6126	 :	0000-0000	 :	Osaka Journal of Mathematics
0305-9049	 :	1468-0084	 :	Oxford Bulletin of Economics and Statistics
0030-8730	 :	0000-0000	 :	Pacific Journal of Mathematics
2070-0466	 :	2070-0474	 :	P-Adic Numbers, Ultrametric Analysis, and Applications
2221-6413	 :	2223-2559	 :	Pakistan Journal of Scientific and Industrial Research Series A: Physical Sciences
1012-9367	 :	0000-0000	 :	Pakistan Journal of Statistics
1816-2711	 :	2220-5810	 :	Pakistan Journal of Statistics and Operation Research
1064-9735	 :	0000-0000	 :	Panamerican Mathematical Journal
0167-8191	 :	0000-0000	 :	Parallel Computing
0129-6264	 :	0000-0000	 :	Parallel Processing Letters
0166-5316	 :	0000-0000	 :	Performance Evaluation
0031-5303	 :	0000-0000	 :	Periodica Mathematica Hungarica
0303-7800	 :	0000-0000	 :	Periodica Polytechnica Transportation Engineering
1574-1192	 :	0000-0000	 :	Pervasive and Mobile Computing
1539-1604	 :	1539-1612	 :	Pharmaceutical Statistics
2094-0343	 :	0000-0000	 :	Philippine Statistician
0031-8019	 :	0000-0000	 :	Philosophia Mathematica
1364-503X	 :	1471-2962	 :	Philosophical Transactions of the Royal Society A: Mathematical, Physical and Engineering Sciences
0378-4371	 :	0000-0000	 :	Physica A: Statistical Mechanics and its Applications
0031-8949	 :	0000-0000	 :	Physica Scripta
2470-0045	 :	2470-0053	 :	Physical review. E
1553-734X	 :	1553-7358	 :	PLoS Computational Biology
1788-1994	 :	0000-0000	 :	Pollack Periodica
0032-5155	 :	0000-0000	 :	Portugaliae Mathematica
1385-1292	 :	1572-9281	 :	Positivity
0926-2601	 :	1572-929X	 :	Potential Analysis
2071-0410	 :	2311-2263	 :	Prikladnaya Diskretnaya Matematika
1051-1970	 :	0000-0000	 :	PRIMUS
0208-4147	 :	2300-8113	 :	Probability and Mathematical Statistics
0269-9648	 :	1469-8951	 :	Probability in the Engineering and Informational Sciences
1549-5787	 :	0000-0000	 :	Probability Surveys
0178-8051	 :	1432-2064	 :	Probability Theory and Related Fields
